Ayushman Bharat – Pradhan Mantri Jan Arogya Yojana (AB-PMJAY) is an initiative of Government of India which aims to accelerate India’s progress towards Universal Health Coverage. PMJAY provides free hospitalization coverage up to Rs. 5 lakhs per entitled household per year through a network of public and private hospitals. The health services covered under the programme include hospitalization expenses, day care surgeries, follow-up care, pre and post hospitalization expense benefits.
PM-JAY covers poor and vulnerable households which are identified from the Socio-Economic Caste Census (SECC) data of the year 2011. In rural areas, households that meet the deprivation criteria (D1 to D7 except D6) and 11 occupational categories in urban areas are covered. Only households whose name is on the list are entitled for the benefits of PMJAY. Additionally, any household that has an active RSBY card (issued in 2016 or 2017 in Nagaland) is covered. A total of 2,33,328 families in the State are eligible for the Scheme.
The scheme is implemented in Insurance mode wherein ‘The Oriental Insurance Company Limited’ has been selected through National Bidding for the implementation of the Scheme in the State.
There are 81 empaneled hospitals (64 public and 17 private) in the State. From inception on 23rd September 2018 till 15th November, 2020, a total of 15,995 preauthorization requests have been initiated amounting to Rs. 212.41 lakhs. A total of 15,787 claims have been submitted amounting to Rs. 205.35 lakhs out of which 12,369 claims were paid amounting to Rs. 146.3 lakhs. The benefit can be availed from any empaneled hospital across the country. There are 534 outgoing and 132 incoming portability cases. There are 2.45 lakh eCards issued till date reaching to 39% of the target beneficiary households.
Check your eligibility:
Empaneled Hospitals in Nagaland:
Sl No | Name of the Hospital | District | Public or Private |
1 | Medziphema CHC | Dimapur | Public |
2 | Christian Institute of Health sciences Research (CIHSR) | Dimapur | Private |
3 | District Hospital Dimapur | Dimapur | Public |
4 | Eden Medical Center | Dimapur | Private |
5 | Faith Hospital | Dimapur | Private |
6 | Nagaland Multispeciality Health & Research Centre | Dimapur | Private |
7 | Nikos Hospital & Research Centre | Dimapur | Private |
8 | Dhansiripar CHC | Dimapur | Public |
9 | Niuland CHC | Dimapur | Public |
10 | |||
11 | Kuhuboto PHC | Dimapur | Public |
12 | District Hospital Kiphire | Kiphire | Public |
13 | Sitimi PHC | Kiphire | Public |
14 | Pungro CHC | Kiphire | Public |
15 | Amahator PHC | Kiphire | Public |
16 | Likhimro PHC | Kiphire | Public |
17 | Seyochung PHC | Kiphire | Public |
18 | BETHEL MEDICAL CENTRE | Kohima | Private |
19 | Kohima Operational Hospital And Institute Of Minimal Access Surgery (KOHIMAS) | Kohima | Private |
20 | Naga Hospital Authority Kohima (NHAK) | Kohima | Public |
21 | OKING HOSPITAL RESEARCH CLINIC PVT LTD | Kohima | Private |
22 | State Mental Health Insititute | Kohima | Public |
23 | |||
24 | Putuonuo Nursing Home | Kohima | Private |
25 | Botsa PHC | Kohima | Public |
26 | Chiephobozou CHC | Kohima | Public |
27 | Tseminyu CHC | Kohima | Public |
28 | Viswema CHC | Kohima | Public |
29 | GIVF Nursing Home | Kohima | Private |
30 | Chunlikha PHC | Kohima | Public |
31 | Sechu PHC | Kohima | Public |
32 | Urban Primary Health Centre, Seikhazou | Kohima | Public |
33 | District Hospital Longleng | Longleng | Public |
34 | Yongyah PHC | Longleng | Public |
35 | Changtongya CHC | Mokokchung | Public |
36 | Dr Imkongliba Memorial District Hospital (IMDH) | Mokokchung | Public |
37 | IMPUR CHRISTIAN HOSPITAL | Mokokchung | Private |
38 | Lenjem Hospital | Mokokchung | Private |
39 | Sabangya PHC | Mokokchung | Public |
40 | Woodland Nursing Home Mokokchung | Mokokchung | Private |
41 | CD & TD Hospital Mokokchung | Mokokchung | Public |
42 | Mangkolemba CHC | Mokokchung | Public |
43 | Tuli CHC | Mokokchung | Public |
44 | Chuchuyimlang PHC | Mokokchung | Public |
45 | Longjang PHC | Mokokchung | Public |
46 | Longkhum PHC | Mokokchung | Public |
47 | Tsurangkong PHC | Mokokchung | Public |
48 | Tobu PHC | Mon | Public |
49 | District Hospital Mon | Mon | Public |
50 | Changlangshu PHC | Mon | Public |
51 | Aboi PHC | Mon | Public |
52 | Jalukie | Peren | Public |
53 | District Hospital Peren | Peren | Public |
54 | Athibung PHC | Peren | Public |
55 | Chozuba CHC | Phek | Public |
56 | Meluri CHC | Phek | Public |
57 | Pfutsero CHC | Phek | Public |
58 | District Hospital Phek | Phek | Public |
59 | Chizami PHC | Phek | Public |
60 | Longkhim PHC | Tuensang | Public |
61 | Noklak CHC | Tuensang | Public |
62 | District Hospital Tuensang | Tuensang | Public |
63 | HOUSE OF HOPE | Tuensang | Public |
64 | Poly Clinic | Tuensang | Private |
65 | Chare PHC | Tuensang | Public |
66 | Chessore PHC | Tuensang | Public |
67 | Noksen PHC | Tuensang | Public |
68 | Pangsha PHC | Tuensang | Public |
69 | Shrinagesh PHC | Tuensang | Public |
70 | Thonoknyu PHC | Tuensang | Public |
71 | Dr Motsuo Memorial Hospital | Wokha | Public |
72 | Bhandari CHC | Wokha | Public |
73 | Sanis CHC | Wokha | Public |
74 | Chukitong PHC | Wokha | Public |
75 | Hezukhu Memorial District Hospital | Zunheboto | Public |
76 | Aghunato CHC | Zunheboto | Public |
77 | Akuluto PHC | Zunheboto | Public |
78 | Atoizu PHC | Zunheboto | Public |
79 | VK PHC | Zunheboto | Public |
80 | Satakha PHC | Zunheboto | Public |
81 | Suruhuto PHC | Zunheboto | Public |
Contact:
Helpline: 7628813737
Email: nagaland.nhpm@gmail.com
Postal Address:
Room No. 215
State Health Agency (SHA), AB-PMJAY
Directorate of Health and Family Welfare
Kohima – 797004, Nagaland.